Devon Conway won the Player of the Match award of the IPL 2023 final.
Over the previous 15 years, the Indian Premier League (IPL) has seen some remarkable individual performances, including the greatest of players standing up in the finals.
Across 15 finals, 15 different people have stepped forward to assist their team win the championship and be named Player of the Match. Despite losing in the 2009 IPL final, former Royal Challengers Bangalore skipper Anil Kumble is the only player to be named Man of the Match.
MS Dhoni is among the top three for most runs scored in the IPL finals.
Individual and team scores in the IPL finals
Since 2008, the IPL has had a complete list of winners, runners-up, Man of the Match, and MVP honors.
MS Dhoni will play his 250th IPL match in the final between CSK and GT, becoming the first player to do so.
Gujarat Titans skipper Hardik Pandya won the Man of the Match award during the IPL 2022 final against Rajasthan Royals at the Narendra Modi Stadium in Ahmedabad.
Hardik hit 34 off 30 balls and took 3/17 in four overs with the ball to help GT win by seven wickets.
In the IPL 2023, Chennai Super Kings defeated Gujarat Titans by five wickets to tie Mumbai Indians for fifth place.
Devon Conway and other Man of the Match of Previous IPL Finals
YEAR | FINAL | MAN OF THE MATCH |
2008 | Rajasthan Royals vs Chennai Super Kings | Yusuf Pathan (RR) – 56 (39), 3/22 |
2009 | Deccan Chargers vs Royal Challengers Bangalore | Anil Kumble (RCB) – 4/16 |
2010 | Chennai Super Kings vs Mumbai Indians | Suresh Raina (CSK) – 57* (35), 1/21 |
2011 | Chennai Super Kings vs Royal Challengers Bangalore | Murali Vijay (CSK) – 95 (52) |
2012 | Kolkata Knight Riders vs Chennai Super Kings | Manvinder Bisla (KKR) – 89 (48) |
2013 | Mumbai Indians vs Chennai Super Kings | Kieron Pollard (MI) – 60* (32) |
2014 | Kolkata Knight Riders vs Punjab Kings | Manish Pandey (KKR) – 94 (50) |
2015 | Mumbai Indians vs Chennai Super Kings | Rohit Sharma (MI) – 50 (26) |
2016 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Ben Cutting (SRH) – 39* (15) |
2017 | Mumbai Indians vs Rising Pune Supergiant | Krunal Pandya (MI) – 47 (38) |
2018 | Chennai Super Kings vs Sunrisers Hyderabad | Shane Watson (CSK) – 117* (57) |
2019 | Mumbai Indians vs Chennai Super Kings | Jasprit Bumrah (MI) – 2/14 |
2020 | Mumbai Indians vs Delhi Capitals | Trent Boult (MI) – 3/30 |
2021 | Chennai Super Kings vs Kolkata Knight Riders | Faf du Plessis (CSK) – 86 (59) |
2022 | Gujarat Titans vs Rajasthan Royals | Hardik Pandya (GT) – 34 (30), 3/17 |
2023 | Chennai Super Kings vs Gujarat Titans | Devon Conway (CSK) – 47 (25) |
Warning: Undefined array key 0 in /home/npsportsnews/public_html/wp-content/plugins/booster-extension/inc/frontend/author-box-shortcode.php on line 20