Read Time:11 Second
Let’s have a look to the current English Premier League standings.
POS | TEAM | MP | W | D | L | GF | GA | GD | PTS | LAST FIVE |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 19 | 16 | 2 | 1 | 45 | 16 | 29 | 50 | WWDWW |
2 | MAN CITY | 20 | 14 | 3 | 3 | 53 | 20 | 33 | 45 | WWLWD |
3 | NEWCASTLE | 20 | 10 | 9 | 1 | 33 | 11 | 22 | 39 | DWDDW |
4 | MAN UTD | 20 | 12 | 3 | 5 | 32 | 25 | 7 | 39 | LDWWW |
5 | TOTTENHAM | 21 | 11 | 3 | 7 | 40 | 31 | 9 | 36 | WLLWL |
6 | BRIGHTON | 19 | 9 | 4 | 6 | 37 | 27 | 10 | 31 | DWWLW |
7 | FULHAM | 21 | 9 | 4 | 8 | 32 | 30 | 2 | 31 | LLWWW |
8 | BRENTFORD | 20 | 7 | 9 | 4 | 32 | 28 | 4 | 30 | DWWWD |
9 | LIVERPOOL | 19 | 8 | 5 | 6 | 34 | 25 | 9 | 29 | DLLWW |
10 | CHELSEA | 20 | 8 | 5 | 7 | 22 | 21 | 1 | 29 | DWLLD |
11 | ASTON VILLA | 20 | 8 | 4 | 8 | 23 | 27 | -4 | 29 | WWDWL |
12 | CRYSTAL PALACE | 20 | 6 | 6 | 8 | 18 | 27 | -9 | 24 | DDLLW |
13 | NOTTM FOREST | 20 | 5 | 6 | 9 | 16 | 35 | -19 | 21 | DWWDL |
14 | LEICESTER CITY | 20 | 5 | 3 | 12 | 28 | 35 | -7 | 18 | DLLLL |
15 | LEEDS UNITED | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 | DLDDL |
16 | WEST HAM UTD | 20 | 5 | 3 | 12 | 17 | 25 | -8 | 18 | WLDLL |
17 | WOLVES | 20 | 4 | 5 | 11 | 12 | 30 | -18 | 17 | LWDLW |
18 | BOURNEMOUTH | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 | DLLLL |
19 | EVERTON | 20 | 3 | 6 | 11 | 15 | 28 | -13 | 15 | LLLDL |
20 | SOUTHAMPTON | 20 | 4 | 3 | 13 | 3 | 35 | -18 | 15 | LWLLL |
Warning: Undefined array key 0 in /home/npsportsnews/public_html/wp-content/plugins/booster-extension/inc/frontend/author-box-shortcode.php on line 20